Coming Soon
Championships
| YEAR | EVENT | LEAGUE / TOURNAMENT | RESULT |
|---|---|---|---|
| 1964 | SWORU | League | Champions |
| 1965 | Rose City Rugby Tournament Runner-up | Tournament | Runner-up |
| 1966 | Ontario Sevens | Tournament | Finalist |
| 1966 | Doug Thornton - Western Ontario - Challenge Trophy | Tournament | Champions |
| 1978 | Rose City Rugby Tournament Champions | Tournament | Champions |
| 1978 | Intermediate Cup | Playoffs | Champions |
| 1982 | World's Fair Invitational Tournament - 1st place finish (Division 5) | Tournament | Champions |
| 1987 | Great Lakes Rugby Tournament - Consolation Champions | Tournament | Champions |
| 1990 | Niagara Mens 'B' Division Champions | League | Champions |
| 1990 | Niagara Mens 'A' Division Champions | League | Champions |
| 1992 | Memphis Tour - International Division Winners | Tournament | Champions |
| 1993 | Magnificent Sevens | Tournament | Champions - womens - U19 |
| 1994 | Magnificent Sevens Rugby | Tournament | Consolation Champions -womens - U19 |
| 1995 | Magnificent Sevens Rugby | Tournament | Champions - womens - U19 |
| 1996 | Cleveland CAN-AM Easter Rugby Tournament - Champions | Tournament | Champions |
| 1997 | Niagara Mens 'A' Division Champions | League | Champions 17-1 |
| 1997 | Marshall Cup | League | Champions |
| 1997 | Intermediate Cup Champions | Playoffs | Champions |
| 1997 | Chris Krause (Oshawa) | Tournament | Runner Up - Lost to Wooten Bassett (UK) |
| 2001 | Niagara Mens 'A' Division Champions | League | Champions |
| 2003 | Inter-branch Champions | League | Champions - mens - U18 |
| 2005 | Niagara Mens 'A' Division Champions | League | Champions |
| 2006 | Niagara Mens 'C' Division Champions | League | Champions |
| 2007 | Niagara Mens 'C' Division Champions | League | Champions |
| 2008 | Niagara Mens 'C' Division Champions | League | Champions - Development Team |
| 2010 | Niagara SR 'B' Women | League | Champions |
| 2010 | Niagara JR Women 'U18' Champions 'undefeated' | League | Champions |
| 2011 | McCormick Cup Consolation Final | Playoffs | Lost 5-33 v Peterborough Finalist |
| 2011 | ORU - Marshall League – Provincial Division 1st | League | 3rd place - 8-4-2 (57pts) |
| 2011 | ORU - Marshall League – Provincial Division 2nd | League | 3rd place - 7-7 (36pts) |

