.
2011 Results
| TEAMS | SCORE | VENUE | SCORE | TEAM | BOX SCORE |
|---|---|---|---|---|---|
| October 29, 2011 Premier - McCormick Cup - Finals | 5 | fletcher's field | 33 | Peterborough | Tries: Ryan Carr Convert(s): Mike Hart 0/1 MoM: Vance Jardine Card(s): Doran Bear - yellow 27min mark Subs: 16. Ben Jardine for #11 at 40mins 17. Matt McAuslan for #5 at 40mins 18. Sean Dockins for #14 at 60mins 19. Mark Schaeffer for #9 at 68mins 20. Brendan Groombridge for #3 at 62mins 21. Brad Newman for #4 at 62mins 22. Greg Smith for #1 at 77mins |
| October 22nd Premier - McCormick Cup - Semi-finals | 20 | Norm Perry Park | 10 | Niagara | Tries: Ryan Carr Chris Hart (2) Convert(s): Mike Hart 1/3 Drop Goal: Mike Hart MoM: Chris Hart Subs: Ben Jardine |
| October 15th A Grade - McCormick Cup - Round 2 | 20 | Brampton | 0 - defaulted | Norm Perry Park | Brampton defaulted |
| October 1st A Grade - McCormick Cup - Round 1 | 24 | Norm Perry Park | 29 | Brantford | Tries: Chris Hart (2) Chris Dundee Dean King Convert(s): Ben Trinham 2/4 MoM: Tyler Boyd |
| Sept 24th A Grade | 40 | Brampton - MGS Fields | 18 | Brampton | Tries: Ryan Carr Dylan Cullis Bobby Walsh Mike Hart Spencer Houlihan Tyler Boyd Convert(s): Joel Clarke 1/1 Mike Hart 4/5 Injuries: Joel Clarke (ankle) 10min mark MoM: Chad Doran |
| Sept 24th Development Side | 23 | Brampton - MGS Fields | 18 | Brampton | Tries: Dean King Ben Antler (2) Rhodri Holloway Convert(s): Ben Trinham 0/3 Rhodri 0/1 Penalties: Ben Trinham 0/1 Rhodri Holloway 1/1 MoM: Ben Antler |
| Sept 17th A Grade | 32 | Oshawa - Thompson Park | 8 | Oshawa | Tries: Chris Dundee (2) Joel Clarke (2) Chris Hart Convert(s): Joel Clarke 2/5 Penalty: Joel Clarke 1/1 Cards: Red (1) MoM: David Koebel |
| Sept 17th Development Side | 24 | Oshawa - Thompson Park | 10 | Oshawa | Tries: Ben Trinham Nick Powell Marc Sheafer Shawn Georgiou Convert(s): Ben Trinham 2/4 MoM: Nathan Mills |
| Sept 10th A Grade | 24 | Norm Perry Park | 17 | Niagara | Tries: Rhodri Holloway Bobby Walsh Chad Doran Ben Trinham Convert(s): Ben Trinham 2/4 Penalty Kicks: Joel Clarke 0/1 MoM: Chad Doran Card(s): Dean King - yellow Injuries: Mike Hart - laceration |
| Sept 10th Development Side | 5 | Norm Perry Park | 7 | Niagara | Tries: Ben Antler Convert(s): Dean King 0/1 MoM: Nick Powell |
| Aug 27th A Grade | 33 | Norm Perry Park | 3 | Kingston | Tries: Rhodri Holloway Chris Dundee Chris Hart Chad Doran Quincy Weatherby Convert(s): Joel Clarke 4/5 MoM: Chris Hart |
| Aug 27th Development Side (exhibition vs Waterloo University) - Kingston defaulted | 12 | Norm Perry Park | 20 | Waterloo University | Tries: not included in the stats Dean King Ben Antler Convert(s): not included in the stats Ben Antler MoM: Not Selected |
| August 20th Development Side | 12 | Norm Perry Park | 27 | Barrie | Tries: Dean King Convert(s) Dean King 2/3 MoM Dean King |
| August 20th A Grade | 26 | Norm Perry Park | 23 | Barrie | Tries: Joel Clarke Chris Hart Tyler Boyd Rory Keane Convert(s) Joel Clarke 2/4 MoM Matt McAulsan |
| August 12th A Grade | 24 | Waterloo -League | 44 | Waterloo | Tries: Ben Trinhan Quincy Weatherby Bryan Weaver Chris Dundee Convert(s): Ben Trinham 2/4 MoM: Tyler Boyd |
| August 12th Development Side | 36 | Waterloo -League | 45 | Waterloo | Tries: Sean Dawkins (2) Joe Crowe Craig Johnston Dean King Matthew Bahro Convert(s): Dean King 3/5 MoM: Sean Dockins |
| July 16th A Grade | 31 | Norm Perry Park - League | 22 | Peterborough | Tries: Chris Dundee Joel Clarke Tyler Boyd Joel Clarke Vance Jardine Convert(s): Joel Clarke 3/4 Rhodri Holloway 0/1 MoM Joel Clarke |
| July 16th Development Side | 34 | Norm Perry Park - League | 31 | Peterborough | Tries: Mike Hart Marc Sheafer Dean King Eric Clarke Sean Clarke Dean King Convert(s): Simon Kennefik 2/6 Penalty: Simon Kennefik 1/1 MoM: Ryan Carr |
| July 9th A Grade | 39 | Norm Perry Park | 10 | Brampton | Tries: Nick Holding-Parsons Bryan Weaver Rhodri Holloway Joel Clarke Bobby Walsh Simon Thomas Nick Powell Convert: Ben Trinham 1of5 Rhodri Holloway 1of1 Joel Clarke 0/1 MoM Joel Clarke Injuries: Mike ‘darryl finnigan’ Hart – 5 staples to head Nick Powell – ‘Winded’ |
| July 9th Development Side | 7 | Norm Perry Park | 0 | Brampton | Tries: Ryan Carr Convert(s): Dean King MoM Dean King |
| June 25th A Grade | 40 | Norm Perry Park | 17 | Oshawa | Tries: Bobby Walsh (2) Tyler Boyd Nick Holding-Parsons Chris Dundee Vance "Mule" Jardine Convert(s) Ben Trinham 5/6 Card(s) Joel Clarke yellow MoM: Tyler Boyd |
| June 25th Development Side | 15 | Norm Perry Park | 17 | Oshawa | Tries: Nathan Mills Ben Antler Convert(s): Dean King 0/1 Rod Holloway 1/1 Penalties: Rod Holloway 1/1 MoM: Nick Powel |
| June 18th A Grade | 15 | Niagara | 24 | Niagara | Tries: Matt McAuslan Joel Clarke Converts: Ben Trinham 1/2 Penalties: Ben Trinham 1/2 Cards: Joel Clarke - yellow card MoM: Vance Jardine |
| June 18th Development | 38 | Niagara | 10 | Niagara | Tries: Simon Kennefick (2) Dean King (2) Ben Jardine Matt Williams Convert(s) Ben Jardine 0/1 Matt Williams 1/1 Dean King 3/4 Injuries: Andrew Harpell fractured collar bone Ben Jardine torn ligaments (ankle) MoM: Matt Williams |
| June 11th A Grade | 20 | Kingston | 20 | Kingston | Tries: Bobby Walsh Mike Hart Matt McAuslan Converts: Ben Trinham 1of1 Mike Hart 0/2 Penalties: Ben Trinham 1of1 MoM: Mike Hart |
| June 11th Development | 20 | Kingston | 15 | Kingston | Tries: Nick Powell Andrew Harpell Nate Mills Randy Burgel Converts: 0/4 MoM: Daniel Feenstra |
| June 4th A Grade | 32 | Barrie | 32 | Barrie | Tries: Chris Dundee Mike Hart (2) Converts: Ben Trinham 1of3 Penalty Kicks: Ben Trinham 4of4 Drop goal: Mike Hart 1/1 MoM: Mike Hart |
| June 4th Development Side | 19 | Barrie | 35 | Barrie | Tries: Nate King Brett Deley (2) Converts: Dan Feenstra 2of3 MoM: Rory Keane |
| May 28th A Grade | 5 | Norm Perry Park | 8 | Waterloo | Tries: Vance Jardine Converts: Mike Hart 0/1 Penalty: Joel Clarke 0/1 Cards: Chad Doran - yellow MoM: Matt Mcauslin |
| May 28th Development Side | 7 | Norm Perry Park | 34 | Waterloo | Tries: Ben Trinham Converts: Ben Trinham 1/1 Cards: Jason South - yellow MoM: Ben Jardine |
| May14th A Grade | 12 | Peterborough -League | 29 | Peterborough | Tries: Joel Clarke Chad Doran Converts: Joel Clarke 1of2 Cards: Vance Jardine (Yellow) Man of the Match: Vance Jardine |
| May 14th Development Side | 7 | Peterborough -League | 22 | Peterborough | Tries: Dean King Converts: Dean King 1 of 1 Man of the Match: Grant Haslip |
| Sarnia Mixed A&B May 7th | 14 | Exhibition Detroit | 43 | Detroit RFC | Tries: Dean King (1) Matt McAuslan (1) Converts: Matt McAuslan 2/2 |
| SarniaMixed A&B April 30th | 34 | Exhibition Chatham | 15 | Chatham | Tries: Boyd (1) McAuslan (1) MOTM Powell (1) Hart, M (1) Clarke (1) King (1) Converts: Hart, M 1/4 Clarke 1/2 |
.
2011 Playoff Leader Board
| NAME | TRIES | POINTS |
|---|---|---|
| Hart, Chris | 4 | 20 |
| Carr, Ryan | 2 | 10 |
| King, Dean | 1 | 5 |
| Dundee, Chris | 1 | 5 |
| Hart, Mike | 0 | 5 |
| Trinham, Ben | 0 | 4 |
.
2011 (Playoffs)
| NAME | TRIES | CONVERTS | PENALTY | DROP GOALS | POINTS | MoM |
|---|---|---|---|---|---|---|
| Hart, Chris | 4 | 0 | 0 | 0 | 20 | 1-Round 3 (Semi-Final) |
| Carr, Ryan | 2 | 0 | 0 | 0 | 10 | 0 |
| King, Dean | 1 | 0 | 0 | 0 | 5 | 0 |
| Hart, Mike | 0 | 1 | 0 | 1 | 5 | 0 |
| Dundee, Chris | 1 | 0 | 0 | 0 | 5 | 0 |
| Trinham, Ben | 0 | 2 | 0 | 0 | 4 | 0 |
| Boyd, Tyler | 0 | 0 | 0 | 0 | 0 | 1-Round 1 |
| *Round 2 - Brampton defaulted | 0 | 0 | 0 | 0 | 0 | 1-Round 2 (the beaver) |
| Jardine, Vance | 0 | 0 | 0 | 0 | 0 | 1-Round 4 (Finals) |
.
2011 Leader Board (Regular Season)
| NAME | TRIES | TOTAL POINTS |
|---|---|---|
| Trinham, Ben | 4 | 70 |
| Clarke, Joel | 8 | 69 |
| King, Dean | 8 | 60 |
| Hart, Mike | 5 | 41 |
| Dundee, Chris | 7 | 35 |
| Holloway, Rhodri | 4 | 30 |
| Walsh, Bobby | 6 | 30 |
| Antler, Ben | 4 | 20 |
| Boyd, Tyler | 4 | 20 |
| Kennefick, Simon | 2 | 17 |
| Doran, Chad | 3 | 15 |
| Jardine, Vance | 3 | 15 |
| Mills, Nate | 3 | 15 |
| Hart, Chris | 3 | 15 |
| Dawkins, Sean | 2 | 10 |
| Deley, Brett | 2 | 10 |
| Weatherby, Quincy | 2 | 10 |
| Sheafer, Marc | 2 | 10 |
| Holding-Parsons, Nick | 2 | 10 |
| Weaver, Bryan | 2 | 10 |
| Carr, Ryan | 2 | 10 |
| Powell, Nick | 2 | 10 |
| McAuslin, Matt | 2 | 10 |
| Williams, Matt | 1 | 7 |
| Harpell, Andrew | 1 | 5 |
| Clarke, Eric | 1 | 5 |
| Jardine, Ben | 1 | 5 |
| Johnston, Craig | 1 | 5 |
| Burgel, Randy | 1 | 5 |
| Clark, Sean | 1 | 5 |
| Hart, Chris | 1 | 5 |
| Houlihan, Spencer | 1 | 5 |
| Thomas, Simon | 1 | 5 |
| Crowe, Joe | 1 | 5 |
| Bahro, Matthew | 1 | 5 |
| Georgiou, Shawn | 1 | 5 |
| Cullis, Dylan | 1 | 5 |
| Keane, Rory | 1 | 5 |
| Feenstra, Dan | 0 | 4 |
.
2011 Premier Side (Regular Season)
| NAME | TRIES | CONVERTS | PENALTY | DROP GOALS | POINTS | MoM |
|---|---|---|---|---|---|---|
| Clarke, Joel | 8 | 13/22 | 1/3 | 0 | 69 | 2-wk7;wk8 |
| Trinham, Ben | 2 | 13/26 | 6/7 | 0 | 54 | 0 |
| Dundee, Chris | 7 | 0 | 0 | 0 | 35 | 0 |
| Hart, Mike | 4 | 4/8 | 0 | 1 | 31 | 2-wk3;wk4 |
| Walsh, Bobby | 6 | 0 | 0 | 0 | 30 | 0 |
| Boyd, Tyler | 4 | 0 | 0 | 0 | 20 | 2-wk6;wk9 |
| Holloway, Rhodri | 3 | 1/2 | 0 | 0 | 17 | 0 |
| Hart, Chris | 3 | 0 | 0 | 0 | 15 | 1-wk11 |
| Doran, Chad | 3 | 0 | 0 | 0 | 15 | 2-wk12; wk14 |
| Jardine, Vance | 3 | 0 | 0 | 0 | 15 | 2-wk1; wk5 |
| McAuslin, Matt | 2 | 0 | 0 | 0 | 10 | 2-wk2; wk10 |
| Weaver, Bryan | 2 | 0 | 0 | 0 | 10 | 0 |
| Holding-Parsons, Nick | 2 | 0 | 0 | 0 | 10 | 0 |
| Weatherby, Quincy | 2 | 0 | 0 | 0 | 10 | 0 |
| Powell, Nick | 1 | 0 | 0 | 0 | 5 | 0 |
| Cullis, Dylan | 1 | 0 | 0 | 0 | 5 | 0 |
| Houlihan, Spencer | 1 | 0 | 0 | 0 | 5 | 0 |
| Carr, Ryan | 1 | 0 | 0 | 0 | 5 | 0 |
| Keane, Rory | 1 | 0 | 0 | 0 | 5 | 0 |
| Thomas, Simon | 1 | 0 | 0 | 0 | 5 | 0 |
| Koebel, David | 0 | 0 | 0 | 0 | 0 | 1-wk13 |
.
2011 Development Side (Regular Season)
| NAME | TRIES | CONVERTS | PENALTIES | POINTS | MoM |
|---|---|---|---|---|---|
| King, Dean | 8 | 10/16 | 0 | 60 | 2-wk7; wk10 |
| Antler, Ben | 4 | 0 | 0 | 20 | 1-wk14 |
| Kennefick, Simon | 2 | 2/3 | 1/1 | 17 | 0 |
| Trinham, Ben | 2 | 3/8 | 0/1 | 16 | 0 |
| Mills, Nate | 3 | 0 | 0 | 15 | 1-wk13 |
| Holloway, Rhodri | 1 | 1/2 | 2/2 | 13 | 0 |
| Dawkins, Sean | 2 | 0 | 0 | 10 | 1-wk9 |
| Sheafer, Marc | 2 | 0 | 0 | 10 | 0 |
| Deley, Brett | 2 | 0 | 0 | 10 | 0 |
| Powell, Nick | 2 | 0 | 0 | 10 | 2-wk6; wk12 |
| Williams, Matt | 1 | 1/1 | 0 | 7 | 1-wk5 |
| Clark, Sean | 1 | 0 | 0 | 5 | 0 |
| Johnston, Craig | 1 | 0 | 0 | 5 | 0 |
| Burgel, Randy | 1 | 0 | 0 | 5 | 0 |
| Bahro, Matthew | 1 | 0 | 0 | 5 | 0 |
| Harpell, Andrew | 1 | 0 | 0 | 5 | 0 |
| Georgiou, Shawn | 1 | 0 | 0 | 5 | 0 |
| Crowe, Joe | 1 | 0 | 0 | 5 | 0 |
| Jardine, Ben | 1 | 0/1 | 0 | 5 | 1-wk2 |
| Hart, Mike | 1 | 0 | 0 | 5 | 0 |
| Clarke, Eric | 1 | 0 | 0 | 5 | 0 |
| Carr, Ryan | 1 | 0 | 0 | 5 | 1-wk8 |
| Feenstra, Dan | 0 | 2/3 | 0 | 4 | 1-wk4 |
| Haslip, Grant | 0 | 0 | 0 | 0 | 1-wk1 |
| Keane, Rory | 0 | 0 | 0 | 0 | 1-wk3 |
.
2011 WOMEN'S RESULTS (exhibition, league, playoffs)
| TEAM | SCORE | VENUE | SCORE | TEAM | BOX SCORE |
|---|---|---|---|---|---|
| SR Women (league) | 24 | Norm Perry Park | 32 | Stoney Creek | Tries: Danielle St. Germain Donica Sommer Julia Greenshields Daria Keane Converts: Lisa Oleniuk (2) MoM: Danielle St. Germain |
| SR Women (league) | 10 | London | 19 | London | Tries: Julia Greenshield Christina McTavish MoM: Kristin Fairbairn |
| SR Women (League) | 10 | Brantford | 46 | Brantford | Tries: Benett Carlton Daria Keane Convert(s): ??? MoM: ??? |
| SR Women (League) | 5 | Highland | 100 | Highland | Tries: Julia Greenshields Convert: Lisa Oleniuk 0/1 MoM: Christina Mctavish |
| SR Women (League) | 12 | Northern HS | 38 | Burlington | Tries: Daria Keane Kate MacDonald Converts: Lisa Oleniuk 1of2 MoM: Kate MacDonald |
| SR Women (League) | 5 | Northern HS | 74 | Waterloo | Tries: Jamie Holmes Convert(s): 0/1 MoM: Brooke Club |
| SR Women (exhibition) | 17 | Norm Perry Park | 0 | London 2nds | Tries: Eric Buuci; Christina Mctavish; Courtney Brohart (R) Convert: Lisa Olienuk 1of3 MoM: Mandy Milliquet |
.
2011 WOMEN'S PREMIER - LEAGUE
| NAME | TRIES | CONVERTS | POINTS | MAN OF THE MATCH |
|---|---|---|---|---|
| Greenshields, Julia | 3 | 0 | 15 | 0 |
| Keane, Darina | 3 | 0 | 15 | 0 |
| Mctavish, Christina | 2 | 0 | 10 | 1 |
| Olienuk, Lisa | 0 | 4 | 8 | 0 |
| Buuci, Eric | 1 | 0 | 5 | 0 |
| Brohart, Courtney | 1 | 0 | 5 | 0 |
| Carlton, Benett | 1 | 0 | 5 | 0 |
| Holmes, Jamie | 1 | 0 | 5 | 0 |
| MacDonald, Kate | 1 | 0 | 5 | 1 |
| Sommer, Donica | 1 | 0 | 5 | 0 |
| St. Germain, Danielle | 1 | 0 | 5 | 1 |
| Milliquet, Mandy | 0 | 0 | 0 | 1 |
| Fairbairn, Kristin | 0 | 0 | 0 | 1 |
| Club, Brooke | 0 | 0 | 0 | 1 |

