Please send me information to help fill in the gaps, Shawn Georgiou.
International Players Representation
| YEAR | PLAYER | NATIONAL | PROVINCIAL | UNIVERSITY | COLLEGE | OTHER |
|---|---|---|---|---|---|---|
| 1996* | Brian Collins | CANADA U18 | ||||
| 1979* | Taffy Jones | Ontario (Captain) | ||||
| 1978* | Jim Hamilton | CANADA SENIOR MEN | ||||
| 1980* | Nicky Cotter | Ontario | ||||
| 1980* | Mark McCabe | Ontario | ||||
| 1960's | Ray Rothenbury | ONTARIO | ||||
| 1970's | Dr William O'Mahony | ONTARIO | ||||
| 1970's | Robbie Panzer | ONTARIO | ||||
| 1970's | Graeme Weaver SR | ONTARIO | ||||
| 1970's | Irv Fleming | CANADA SENIOR MEN | ||||
| 1980's | Mark Fleet | ONTARIO U20 | ||||
| 1980's | Sean Keane | ONTARIO | ||||
| 1980's | Mark Fleet | ONTARIO | ||||
| 1980's | Paul Van Der Voort | ONTARIO | ||||
| 1980's | Tim Molyneaux | ONTARIO | ||||
| 1980's | Sean Keane | ONTARIO U23 | ||||
| 1980's | Ileaun Jones | ONTARIO | ||||
| 1980's | Paul Van Der Voort | ONTARIO U23 | ||||
| 1987 | Jon Palumbo | ONTARIO U17 | ||||
| 1989 | Stu Baillie | ONTARIO U21 | ||||
| 1990 | Stu Baillie | ONTARIO U21 | ||||
| 1995 | Jon Palumbo | ONTARIO U23 | ||||
| 1997 | Leslie Shaw (Hurst) | ONTARIO U-23 | ||||
| 1997 | Brian Collins | ONTARIO U17 | ||||
| 1998 | Leslie Shaw (Hurst) | ONTARIO U-23 | ||||
| 1999 | Melissa Parker | OUA - ALLSTAR MCMASTER | ||||
| 1999 | Jamie Collins | PACIFIC PRIDE | ||||
| 1999 | Leslie Shaw (Hurst) | CANADIAN BARBARIAN SQUAD | ||||
| 1999 | Leslie Shaw (Hurst) | CIAU ALL-STAR - McMASTER | ||||
| 1999 | Leslie Shaw (Hurst) | ONTARIO | ||||
| 2000 | Joe Rogers | NRU/SOUTHWESTERN U18 | ||||
| 2000 | Brent Incley | ONTARIO U18 | ||||
| 2000 | Brent Incley | NRU/SOUTHWESTERN U18 | ||||
| 2000 | Jamie Collins | PACIFIC PRIDE | ||||
| 2000 | Leslie Shaw (Hurst) | ONTARIO | ||||
| 2000 | Barry Chalmers | NRU/SOUTHWESTERN U18 - Silver medalist in the Ontario Games (Lock/flanker) | ||||
| 2000 | Leslie Shaw (Hurst) | CANADIAN BARBARIAN SQUAD | ||||
| 2000 | Melissa Parker | OUA - ALLSTAR MCMASTER | ||||
| 2001 | Melissa Parker | OUA - ALLSTAR MCMASTER | ||||
| 2001 | Melissa Parker | ONTARIO U19 | ||||
| 2001 | Melissa Parker | CIS - ALLSTAR MCMASTER | ||||
| 2001 | Melissa Parker | ONTARIO | ||||
| 2001 | Ian McEwan | ONTARIO U16 | ||||
| 2001 | Leslie Shaw (Hurst) | ONTARIO | ||||
| 2002 | Graeme Weaver Jr | ONTARIO & SOUTHWESTERN U18 | ||||
| 2002 | Ian McEwen | ONTARIO U17 | ||||
| 2002 | Leslie Shaw (Hurst) | ONTARIO | ||||
| 2003 | Ian McEwen | ONTARIO U18 (National Champions) | ||||
| 2003 | Leslie Shaw (Hurst) | CANADA SENIOR WOMEN | ||||
| 2003 | Leslie Shaw (Hurst) | ONTARIO | ||||
| 2004 | Leslie Shaw (Hurst) | CANADA SENIOR WOMEN - 1 Cap v England | ||||
| 2004 | Graeme Weaver Jr | ONTARIO & SOUTHWESTERN U21 | ||||
| 2004 | Ian McEwen | ONTARIO U20 (National Champions) | ||||
| 2004 | Leslie Shaw (Hurst) | QUEBEC SENIOR WOMEN - National Champion | ||||
| 2005 | Leslie Shaw (Hurst) | CANADA SENIOR WOMEN - 2 Caps v New Zealand & USA | ||||
| 2005 | Leslie Shaw (Hurst) | QUEBEC SENIOR WOMEN - National Champion | ||||
| 2005 | Jamie Collins | CANADA SENIOR MEN SEVENS | ||||
| 2006 | Leslie Shaw (Hurst) | QUEBEC SENIOR WOMEN | ||||
| 2006 | Jamie Collins | CANADA SENIOR MEN SEVENS | ||||
| 2007 | Leslie Shaw (Hurst) | QUEBEC SENIOR WOMEN | ||||
| 2007 | Brooke Clubb | ONTARIO U19 | ||||
| 2009 | Spencer Houlihan | OUA - ALLSTAR - WILFRID LAURIER | ||||
| 2010 | Steve Young | ONTARIO | ||||
| 2010 | Jordyn Larsh | ONTARIO U16 | ||||
| 2010 | Julia Greenshields | ONTARIO U19 | ||||
| 2010 | Lauren Wilks | ONTARIO U19 | ||||
| 2010 | Joel Clarke | OCAA Division 1 - Rookie of the Year - Mohawk College (OCAA Gold Medal) | ||||
| 2010 | Steve Young | CANADA SENIOR MEN 1 cap v Argentina | ||||
| 2011 | Julia Greenshields | CANADA SENIOR WOMENS SEVENS - Development Side (http://www.nawira.com) Caribbean Sevens champions - 3 tries in final - Tournament MVP | ||||
| 2011 | Jamie Holmes | ONTARIO U20 (Won Gold in BC) | ||||
| 2011 | Julia Greenshields | ONTARIO U20 (Won Gold in BC) | ||||
| 2011 | Julia Greenshields | CANADA SENIOR WOMEN SEVENS - Developmental Side - Dubai Sevens |

