Breaking News

Standings

DIVISION: Jones I

TEAM GP W L T BNS PTS PF AVG PA AVG PCT L10
Niagara 1 14 12 1 1 12 62 499 35.60 246 17.60 0.893 8-1-1
Waterloo 1 14 10 3 1 10 52 499 35.60 163 11.60 0.750 7-2-1
Sarnia 1 14 7 6 1 11 41 407 29.10 303 21.60 0.536 4-5-1
Hamilton 1 14 7 7 0 9 37 327 23.40 270 19.30 0.500 5-5-0
Burlington 1 14 3 11 0 4 16 278 19.90 399 28.50 0.214 2-8-0
Highland 1 13 0 13 0 1 1 72 5.50 807 62.10 0.000 0-10-0

DIVISION: Jones II

TEAM GP W L T BNS PTS PF AVG PA AVG PCT L10
Burlington 2 14 13 1 0 8 60 412 29.40 128 9.10 0.929 9-1-0
Niagara 2 14 10 4 0 9 49 389 27.80 173 12.40 0.714 8-2-0
Waterloo 2 14 7 5 2 11 43 319 22.80 285 20.40 0.571 4-5-1
Sarnia 2 13 7 6 0 8 36 281 21.60 307 23.60 0.538 7-3-0
Hamilton 2 13 3 9 1 9 23 238 18.30 251 19.30 0.269 3-7-0
Highland 2 13 2 10 1 4 14 187 14.40 416 32.00 0.192 1-8-1


Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (4 points)
L = LOSSES (0 points)
T = TIES (2 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
BNS = BONUS POINTS
PTS = POINTS (including BNS)
PCT = WINNING PERCENTAGE

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay