PLAYER RECORDS
Scoring
League - Most Consecutive Matches Scoring a Try
| Player | Mat | Start Date | Opposition | End Date | Opposition | Details |
|---|---|---|---|---|---|---|
| Hart, Mike | 2 | June 4, 2011 | v Barrie | June 18, 2011 | v Niagara | |
| McAuslan, Matt | 2 | June 11, 2011 | v Kingston | June 25, 2011 | v Oshawa | |
| Walsh, Bobby | 2 | June 25, 2011 | v Oshawa | July 16, 2011 | v Peterborough | |
| Holding-Parsons, Nick | 2 | June 25, 2011 | v Oshawa | July 16, 2011 | v Peterborough | |
| Clarke, Joel | 2 | July 9, 2011 | v Brampton | August 12, 2011 | v Waterloo | |
| Dundee, Chris | 2 | July 16, 2011 | v Peterborough | August 20, 2011 | v Barrie | |
| Hart, Chris | 2 | August 20, 2011 | v Barrie | September 10, 2011 | v Niagara | |
| Holloway, Rhodri | 2 | August 27, 2011 | v Kingston | September 17, 2011 | v Oshawa | |
| Vignes, Dwayne | 2* | 1997 | v Burlington | 1997 | v Niagara | 3 tries scored |
| Doran, Chad | 2 | August 27, 2011 | v Kingston | September 17, 2011 | v Oshawa |

