.
.
Exhibition - Most Individual Tries
| Player | Pos | Span | Tries |
|---|---|---|---|
| Vignes, Dwayne | 10 | 1997-1998 | 7* |
| Collins, Jamie | 14 | 1997-2012 | 5 |
| Boyd, Tyler | 7 | 2011-2012 | 5* |
| Powell, Nick | 10 | 2011-2012 | 4 |
| Hart, Mike | 15 | 2011-2012 | 4 |
| Clarke, Joel | 10 | 2011-2012 | 4 |
| Needham, Jon | 9 | 1997-2012 | 3 |
| Ainsworth, Mike | 11 | 1990-2012 | 3 |
| Blevins, Brian | 11,13 | 1997-2012 | 3 |
| Mitchell, Tony | 7 | 1990-2012 | 2 |
| Gilroy, John | 9 | 1990-2012 | 2 |
| Dingle, Joel | 11 | 1997-2012 | 2 |
| Bergin, Vince | 14 | 1992-2012 | 2 |
| Keane, Jim | 15 | 1990-2012 | 2 |
| Montanino, Tony | 8 | 1997-2012 | 2 |
| McAuslan, Matt | 8 | 2011-2012 | 2 |
| Monkhouse, Mark | 4 | 1997-2012 | 2 |
| Gale, Tim | 14 | 1990-2012 | 2 |
| Picard, Bill | 11 | 1990-2012 | 2 |
| King, Dean | 11 | 2011-2012 | 2 |
| Coltart, Graham | 6 | 1997-2012 | 1 |
| Baillie, Stu | 4 | 1990-2012 | 1 |
| Jackson, Mike | 5 | 1990-2012 | 1 |
| Lapier, Jim | F | 1990-2012 | 1 |
| Miles, Brian | 1 | 1997-2012 | 1 |
| Rizkallan, Tony | 11 | 1990-2012 | 1 |
| Kameka, Shane | 13 | 1989-2012 | 1 |
| McAuley, Brian | 11 | 1997-2012 | 1 |
| Kennedy, John | 4 | 1997-2012 | 1 |
| Gutteridge, Mark | 6 | 1990-2012 | 1 |
| Antler, Ben | 15 | 2011 | 1 |
| Young, Steve | 1 | 2012 | 1 |
| Jardine, Vance | 7 | 2012 | 1 |
| Irvine, Cody | 11 | 2012 | 1 |
| Whitlock, Todd | 6 | 2012 | 1 |
| Hart, Chris | 12 | 2012 | 4 |
| Weatherby, Quincy | 13 | 2012 | 3 |
| *stats incomplete |
.
.
Exhibition - Most Individual Conversions
| Player | Pos | Span | Conv |
|---|---|---|---|
| Georgiou, Shawn | 15 | 1997-2012 | 12 |
| Keane, Jim | 15 | 1989-2012 | 4 |
| McAuslan, Matt | 8 | 2011-2012 | 2 |
| Keane, Sean | F | 1992-2012 | 2 |
| Thomas, Nick | NA | 1990-2012 | 1 |
| Clarke, Joel | 10 | 2011-2012 | 1 |
| Hart, Mike | 10 | 2011-2012 | 3 |
| Young, Steve | 1 | 2012 | 3 |
.
.
Exhibition - Most Individual Penalty Goals
| Player | Pos | Span | Pens |
|---|---|---|---|
| Keane, Jim | 15 | 1990-2012 | 5 |
| Keane, Sean | F | 1992-2012 | 1 |
.
.
Exhibition - Most Individual Points
| Player | Pos | Span | Pts |
|---|---|---|---|
| Keane, Jim | 15 | 1990 | 31 |
| Georgiou, Shawn | 15 | 1997 | 30 |
| Smith, Steve | 5 | 1997 | 20 |
| Collins, Jamie | 14 | 1997 | 20 |
| Bergin, Vince | 11 | 1990-2012 | 16 |
| Blevins, Brian | 11 | 1997 | 15 |
| McAuslin, Matt | F | 2011 | 14 |
| Ainsworth, Mike | 14F | 1990 | 12 |
| Montanino, Tony | 8 | 1997 | 10 |
| Vignes, Dwayne | 10 | 1997 | 10 |
| King, Dean | B | 2011 | 10 |
| Monkhouse, Mark | 5 | 1997 | 10 |
| Gale, Tim | 11 | 1990 | 8 |
| Mitchell, Tony | 7 | 1990 | 8 |
| Gilroy, John | 9 | 1990 | 8 |
| Picard, Bill | 11 | 1990 | 8 |
| Hart, Mike | B | 2011 | 11 |
| Keane, Sean | 5 | 1990 | 7 |
| Clarke, Joel | B | 2011 | 7 |
| Boyd, Tyler | F | 2011 | 10 |
| Dingle, Joel | 14 | 1997 | 5 |
| Coltart, Graham | 7 | 1997 | 5 |
| Kennedy, John | 4 | 1997 | 5 |
| Miles, Brian | F | 1997 | 5 |
| Powell, Nick | B | 2011 | 5 |
| Rizkallan, Tony | 11 | 1990 | 4 |
| Ballie, Stu | 4 | 1990 | 4 |
| Lapier, Jim | 7 | 1990 | 4 |
| Gutteridge, Mark | 6 | 1990 | 4 |
| Jackson, Mike | 5 | 1990 | 4 |
| Kameka, Shane | B/F | 1989-2012 | 4 |
| Thomas, Nick | 1990-2012 | 2 | |
| Antler, Ben | 15 | 2012 | 5 |
| Young, Steve | 1 | 2012 | 11 |
| Jardine, Vance | 7 | 2012 | 5 |
| Irvine, Cody | 11 | 2012 | 5 |
| Whitlock, Todd | 6 | 2012 | 5 |
| Hart, Chris | 12 | 2012 | 20 |
| Weatherby, Quincy | 13 | 2012 | 15 |
.
.
Exhibition - Consecutive Matches Scoring a Try
| Player | Mat | Start Date | Opposition | End Date | Opposition |
|---|---|---|---|---|---|
| Needham, Jon | 2 | 1997 | v Michigan Wolverines | 1997 | v Allison Timberwolves |
| McAuslan, Matt | 2 | April 30, 2011 | v Chatham | April 21, 2012 | v Bruce County |
| King, Dean | 2* | April 30, 2011 | v Chatham | May 7, 2011 | v Detroit |
| * indicates streak is ongoing |
.
.

