.
Playoffs - Most Matches
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | Details | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houlihan, Spencer | 15,9 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Hart, Mike | 10 | 2011 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 33 | |
| Walsh, Bobby | 12 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Hart, Chris | 13 | 2011 | 3 | 3 | 0 | 20 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Jardine, Vance | 8 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Boyd, tyler | 7 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Georgiou, Shawn | 15,14 | 2011 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Doran, Chad | 2 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | yellow card | 33 |
| Feenstra, Daniel | 1,3 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Cullis, Dylan | 4 | 2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Powell, Nick | 11 | 2011 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Carr, Ryan | 5,6 | 2011 | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | |
| Koebel, David | 5 | 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Jardine, Ben | 11 | 2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Weaver, Bryan | 15 | 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| McGuire, Mike | 3,1 | 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Groombridge, Brendan | 1,3 | 2011 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| King, Dean | 14 | 2011 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Dundee, Chris | 11 | 2011 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Clark, Sean | 5 | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Trinham, Ben | 9 | 2011 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 50 | |
| Keane, Rory | 6 | 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McAuslan, Matt | 5 | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dockins, Sean | 14 | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Schaeffer, Mark | 9 | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Newman, Brad | 4 | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Smith, Greg | 1 | 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.
Playoffs - Oldest Appearance
| Player | Pos | Age | Opposition | Ground | Date | Details |
|---|---|---|---|---|---|---|
| Georgiou, Shawn | 14 | 40y 0m 4d | v Peterborough | Fletcher's Field | October 29, 2011 | McCormick Cup 5-33 loss |
| Weaver, Bryan | 15 | 34y 10m 21d | v Peterborough | Fletcher's Field | October 29, 2011 | McCormick Cup 5-33 loss |
.
Playoffs - Youngest Appearance
| Player | Pos | Age | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|
| King, Dean | 14 | 22y 2m 4d | v Brantford | Norm Perry Park | October 1, 2011 | McCormick Cup 25-29 loss |
.

