.
Playoffs - Most Individual Tries
| Player | Pos | Span | Tries | Details |
|---|---|---|---|---|
| Hart, Chris | 13 | 2005-2011 | 5 | 2 v Niagara 2011; 2 v Brantford 2011; v Niagara 2005 |
| Carr, Ryan | 6 | 2011 | 2 | v Niagara; v Peterborough 2011 |
| Hitchcock, Geoff | 2 | 1997 | 1 | 1 v Toronto Scottish |
| Gilroy, John | 9 | 1990 | 1 | |
| Dingle, Joel | 14 | 1997 | 1 | 1 v Toronto Scottish |
| Vandervoort, Paul | 1990 | 1 | ||
| Vignes, Dwayne | 10 | 1997 | 1 | 1 v Toronto Scottish |
| Weaver, Brian | 9 | 2005 | 1 | 1 v Niagara 2005 |
| Dundee, Chris | 11 | 2011 | 1 | 1 v Brantford 2011 |
| King, Dean | 14 | 2011 | 1 | 1 v Brantford 2011 |
| Smith, Steve | 8 | 2005 | 1 | 1 v Niagara 2005 |
| Georgiou, Shawn | 15 | 2005 | 1 | 1 v Niagara 2005 |
| Collins, Jamie | 14 | 1997 | 1 | 1 v Toronto Scottish |
.
Playoffs - Most Individual Conversions
| Player | Pos | Span | Conv |
|---|---|---|---|
| Vignes, Dwayne | 10 | 1997 | 4* |
| Kerrigan, Shane | 10 | 2005 | 3 |
| Trinham, Ben | 9 | 2011 | 2 |
| Keane, Jim | 15 | 1991 | 1 |
| Hart, Mike | 10 | 2011 | 1 |
.
Playoffs - Most Individual Penalty Goals
| Player | Pos | Span | Pens |
|---|---|---|---|
| Keane, Jim | 15 | 1990 | 2 |
| Kerrigan, Shane | 10 | 2005 | 1 |
| Hoffman, Eric | B | 1984 | 1 |
| Fleet, Mark | B | 1984 | 1 |
.
Playoffs - Most Individual Drop Goals
| Player | Pos | Span | Drop |
|---|---|---|---|
| Hart, Mike | 10 | 2011 | 1 |
.
Playoffs - Most Individual Yellow Cards
| Player | Pos | Span | YC | Details |
|---|---|---|---|---|
| Doran, Chad | 2 | 2011 | 1 | v Peterborough at 28 min mark |
.
Playoffs - Most Individual Red Cards
| Player | Pos | Span | RC | Details |
|---|---|---|---|---|
| Blevins, Brian | 13 | 2005 | 1 | v Niagara 30min mark, NRU Championship, won 29-22 |
.
Playoffs - Most Man of The Match Selections
| Player | Pos | Span | MoM | Details |
|---|---|---|---|---|
| Jardine, Vance | 8 | 2011 | 1 | v Peterborough McCormick Cup final, lost 33-5 |
| Georgiou, Shawn | 15 | 2005 | 1 | v Niagara, NRU Championship, won 29-22 |
| Collins, Jamie | 14 | 1997 | 1 | v Toronto Scottish, Intermediate and Marshall Cup play, won 28-0 |
| Boyd, Tyler | 7 | 2011 | 1 | v Brantford, Round 1 - McCormick Cup, lost 29-24 |
| Hart, Chris | 13 | 2011 | 1 | v Niagara, Round 3 - McCormick Cup, won 20-10 |
.
Playoffs - Oldest Try Scorer
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|---|
| Vignes, Dwayne | 10 | 35y 4m 1d | 1 | v Toronto Scottish | Norm Perry Park | November 8, 1997 | v Toronto Scottish, Intermediate and Marshall Cup play, won 28-0 |
| Hart, Chris | 13 | 25y 3m 22d | 2 | v Brantford | Norm Perry Park | October 1st, 2011 | McCormick Cup 25-29 loss |
.
Playoffs - Youngest Tryscorer
| Player | Pos | Age | Tries | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|---|
| King, Dean | 14 | 22y 2m 4d | 1 | v Brantford | Norm Perry Park | October 1st 2011 | McCormick Cup - 25-29 loss |
.
Playoffs - Most Consecutive Matches Scoring a Try
| Player | Mat | Start Date | Opposition | End Date | Opposition |
|---|---|---|---|---|---|
| Hart, Chris | 2 | October 1, 2011 | v Brantford | October 29, 2011 | v Peterborough |
| Carr, Ryan | 1* | v Peterborough | v Peterborough | October 29, 2011 | v Peterborough |
| *indicates streak is ongoing |
.

