.
Biggest Team Win
| Team | Diff | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saints Premier | 40 | 64 | 24 | 10 | 7 | 0 | 0 | Stoney Creek | Stoney Creek | July 26, 1997 | Details |
| Saints Premier | 40 | 43 | 3 | 6 | 4 | 0 | 0 | Hamilton | Hamilton? | June 21, 1997 | Details |
| Saints Premier | 29 | 39 | 10 | 7 | 2 | 0 | 0 | Brampton | Norm Perry Park | July 9, 2011 | Details |
| Saints Development | 29 | 32 | 3 | 5 | 2 | 1 | 0 | Burlington | Norm Perry Park | May 31, 1997 | Details |
| Saints Development | 28 | 38 | 10 | 6 | 4 | 0 | 0 | Niagara | Niagara | June 18, 2011 | Details |
.
Most Team Conversions in a Match
| Team | Conv | Result | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|
| Sarnia Premier | 7 | won | Stoney Creek | Stoney Creek | July 26, 1997 | Details |
| Sarnia Premier | 5 | won | Oshawa | Norm Perry Park | September 16, 2011 | Details |
| Sarnia Premier | 5 | won | Brampton | MGS Park | September 24th, 2011 | Details |
| Saints Development | 4 | won | Niagara | Niagara | June 18, 2011 | Details |
.
Most Team Drop Goals in a Match
| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarnia Premier | tied | 32 | 32 | 3 | 1 | 4 | 1 | Barrie | Barrie | June 4th, 2011 | Details |
.
Most Team Penalty Goals in a Match
| Team | Pens | Result | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|
| Sarnia Premier | 4 | tied | Barrie | Barrie | June 4th, 2011 | Details |
| Sarnia Development | 2 | won | Brampton | MGS Park | September 24, 2011 | Details |
| Sarnia Development | 1 | lost | Oshawa | Norm Perry Park | June 25, 2011 | details |
.
Most Team Points in a Match
| Team | For | Result | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints Premier | 40 | won | 6 | 5 | 0 | 0 | Brampton | MGS Park | September 24, 2011 | Details |
| Saints Premier | 40 | won | 6 | 5 | 0 | 0 | Oshawa | Norm Perry PArk | June 25, 2011 | Details |
| Saints Development | 38 | won | 6 | 4 | 0 | 0 | Niagara | Niagara | 18-Jun-11 | Details |
| Saints Premier |
.
Most Team Red Cards in a Match
| Team | RC | Result | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|
| Sarnia Premier | 1 | won | Oshawa | Oshawa | September 17, 2011 | Details |
.
Most Team Tries Scored in a Match
| Team | Tries | Result | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|
| Sarnia Premier | 10 | won | Stoney Creek | Stoney Creek | July 26, 1997 | Details |
| Sarnia Premier | 7 | won | Brampton | Norm Perry Park | July 9, 2011 | Details |
| Sarnia Premier | 7 | won | London | London | May 17, 1997 | Details |
| Sarnia Premier | 7 | won | Hamilton | Norm Perry Park | June 21, 1997 | Details |
| Saints Development | 6 | won | Niagara | Niagara | June 18, 2011 | Details |
| Saints Development | 6 | lost | Waterloo | Waterloo | August 12, 2011 | Details |
| Saints Development | 6 | won | Peterborough | Norm Perry Park | July 16, 2011 | Details |
.
League - Most Team Yellow Cards in a Match
| Team | YC | Result | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|
| Sarnia Premier | 1 | won | Niagara | Norm Perry Park | September 10, 2011 | Details |
| Sarnia Premier | 1 | won | Oshawa | Norm Perry Park | June 25, 2011 | Details |
| Sarnia Premier | 1 | lost | Niagara | Norm Perry Park | June 18, 2011 | Details |
| Sarnia Premier | 1 | lost | Waterloo | Norm Perry Park | May 28, 2011 | Details |
| Sarnia Premier | 1 | lost | Peterborough | Peterborough | May 14, 2011 | Details |
| Saints Development | 1 | lost | Waterloo | Norm Perry Park | May 28, 2011 | Details |

