.
League - Most Individual Tries
| Player | Pos | Span | Tries | Details |
|---|---|---|---|---|
| Gilroy, John | 9 | 1991-2010 | 10 | |
| Clarke, Joel | B | 2011 | 8 | |
| King, Dean | B | 2011 | 8 | |
| Vignes, Dwayne | 10 | 1997 | 7* | 1997 - 7 1998 - |
| Dundee, Chris | B | 2011 | 7 | |
| Blevins, Brian | 11,13 | 1997 | 6* | |
| Anderson, Mike | 12 | 1991-2011 | 6 | |
| Walsh, Bobby | B/F | 2011 | 6 | |
| Hitchcock, Geoff | 2,3 | 1997 | 5* | |
| Montanino, Tony | 8 | 1991 | 5 | |
| Montanino, Rob | 7 | 1991 | 5 | |
| Rizkallah, Tony | 14 | 1991 | 5 | |
| Hart, Mike | B | 2011 | 5 | |
| McAuley, Brian | 11 | 1997 | 4* | |
| Trinham, Ben | B | 2011 | 4 | |
| Boyd, Tyler | F | 2011 | 4 | |
| Holloway, Rhodri | B | 2011 | 4 | |
| Antler, Ben | B | 2011 | 4 | |
| Collins, Jamie | 13,14 | 1997 | 3* | |
| Georgiou, Shawn | B/F | 1997-2011 | 3* | |
| Forgarty, Jim | 10 | 1997 | 3* | |
| Jardine, Vance | F | 2011 | 3 | |
| Vale, Brian | 12 | 1991 | 3 | |
| Cockran, James | 1991 | 3 | ||
| Mills, Nate | B | 2011 | 3 | |
| Doran, Chad | F | 2011 | 3 | |
| Lapier, Jim | 6 | 1991 | 3 | |
| Hart, Chris | B | 2011 | 3 | |
| Lindsay, Tyson | 7 | 1997 | 2* | |
| Bergin, Vince | 14 | 1991-2011 | 2* | |
| Pyne, Brad | 12,13 | 1991-2011 | 2* | |
| Cain, Craig | 6,11 | 1997 | 2* | |
| Cox, Jeff | 12,13 | 1997 | 2* | Broke ankle v Highland |
| Kennedy, John | 4 | 1997 | 2* | |
| Keane, Jim | 15 | 1991 | 2 | |
| Dawkins, Sean | F | 2011 | 2 | |
| Gale, Tim | 14 | 1991 | 2 | |
| Ainsworth, Mike | 11 | 1990-1991 | 2 | |
| Holding-Parsons, Nick | F | 2011 | 2 | |
| Kennefick, Simon | F/B | 2011 | 2 | |
| Deley, Brett | F | 2011 | 2 | |
| McAuslin, Matt | F | 2011 | 2 | |
| Powell, Nick | B | 2011 | 2 | |
| Sheafer, Marc | B/F | 2011 | 2 | |
| Brown, Graham | 6 | 1991 | 2 | |
| Shaw, Ian | 9 | 1990-2011 | 2 | |
| Carr, Ryan | F | 2011 | 2 | |
| Weatherby, Quincy | B | 2011 | 2 | |
| Weaver, Bryan | B | 2011 | 2 | |
| Whitlock, Todd | 2,6 | 1997 | 1* | |
| White, Mike | 9 | 1997 | 1* | |
| Robinson, Derek | 4 | 1997 | 1* | |
| Monkhouse, Mark | 4 | 1997 | 1* | |
| Palumbo, Jon | 1 | 1997 | 1* | |
| Clarke, Eric | 12 | 1997 | 1* | |
| Needham, Jon | 9 | 1997 | 1* | |
| Weaver, Bryan | 9 | 1997 | 1* | |
| Clark, Sean | F | 2011 | 1 | |
| Harpell, Andrew | B | 2011 | 1 | |
| Keane, Rory | F | 2011 | 1 | |
| Burgel, Randy | F | 2011 | 1 | |
| Crowe, Joe | B | 2011 | 1 | |
| Jardine, Ben | B | 2011 | 1 | |
| Bahro, Matthew | B | 2011 | 1 | |
| Clarke, Eric | B | 2011 | 1 | |
| Thomas, Simon | F | 2011 | 1 | |
| Williams, Matt | B | 2011 | 1 | |
| Johnston, Craig | B/F | 2011 | 1 | |
| Hart, Chris | B | 2011 | 1 | |
| Cassidy, Ryan | 1991 | 1 | ||
| Francois, Michard | 3 | 1991 | 1 | |
| Jonher, Greg | 1991 | 1 | ||
| Shaud, Jamie | 1991 | 1 | ||
| Houlihan, Mark | 9 | 1991 | 1 | |
| Baillie, Stu | 4 | 1991 | 1 | |
| Kunzman, Barry | 1991 | 1 | ||
| Jackson, Mike | 3 | 1991 | 1 | |
| Mitchell, Tony | 6 | 1991 | 1 | |
| Lepps, Ed | 10 | 1991 | 1 | |
| Nagel, Steve | 1991 | 1 | ||
| Keane, Sean | 5 | 1991 | 1 | |
| Boyce, Doug | 1991 | 1 | ||
| Wetzel, Todd | 11 | 1991 | 1 |
..
League - Most Individual Conversions
| Player | Pos | Span | Conv |
|---|---|---|---|
| Georgiou, Shawn | 15 | 1997 | 18 |
| Trinham, Ben | 9 | 2011 | 16 |
| Clarke, Joel | 10 | 2011 | 13 |
| Keane, Jim | 15 | 1989-91 | 11 |
| King, Dean | 13,14,15 | 2011 | 10 |
| Gilroy, John | 9 | 1991 | 4 |
| Hart, Mike | 10 | 2011 | 4 |
| Forgarty, Jim | 10 | 1997 | 3 |
| Ainsworth, Mike | 11 | 1990 | 3 |
| Cassidy, Ryan | ? | 1990 | 3 |
| Kennefick, Simon | 6,11 | 2011 | 2 |
| Montanino, Tony | 8 | 1991 | 2 |
| Feenstra, Dan | F | 2011 | 2 |
| Holloway, Rhodri | 11,13 | 2011 | 2 |
| Houlihan, Mark | 10 | 1990 | 2 |
| Bergin, Vince | B | 1997 | 1 |
| Wells, Tyson | B | 1997 | 1 |
| Collins, Jamie | B | 1997 | 1 |
| Vignes, Dwayne | 10 | 1997 | 1 |
| Williams, Matt | 10 | 2011 | 1 |
.
League - Most Individual Penalty Goals
| Player | Pos | Span | Pens |
|---|---|---|---|
| Keane, Jim | 15 | 1990-91 | 6 |
| Trinham, Ben | B | 2011 | 6 |
| Holloway, Rhodri | B | 2011 | 2 |
| Bergin, Vince | B | 1997 | 2 |
| Kennefick, Simon | F/B | 2011 | 1 |
| Clarke, Joel | B | 2011 | 1 |
| Georgiou, Shawn | 15 | 1997 | 1 |
| Forgarty, Jim | 10 | 1997 | 1 |
| Montanino, Tony | 8 | 1991 | 1 |
.
League - Most Individual Drop Goals
| Player | Pos | Span | Drop |
|---|---|---|---|
| Hart, Mike | B | 2011 | 1 |
.
League - Most Individual Points
| Player | Pos | Span | Pts |
|---|---|---|---|
| Trinham, Ben | B | 2011 | 70 |
| Clarke, Joel | B | 2011 | 69 |
| King, Dean | B | 2011 | 60 |
| Georgiou, Shawn | B/F | 1997-2011 | 54 |
| Keane, Jim | 15 | 1990-1991 | 48 |
| Gilroy, John | 9 | 1990-91 | 48 |
| Hart, Mike | B | 2011 | 41 |
| Vines, Dwayne | 10 | 1997-1998 | 37 |
| Dundee, Chris | B | 2011 | 35 |
| Blevins, Brian | 13,11 | 1997 | 30 |
| Holloway, Rhodri | B | 2011 | 30 |
| Walsh, Bobby | B/F | 2011 | 30 |
| Hitchcock, Geoff | 2,3 | 1997 | 25 |
| Forgarty, Jim | 10 | 1997 | 24 |
| Anderson, Mike | 13 | 1991 | 24 |
| Montanino, Tony | 8 | 1991 | 23 |
| Rizkallah, Tony | 12 | 1991 | 20 |
| Montanio, Rob | 5 | 1991 | 20 |
| Boyd, Tyler | F | 2011 | 20 |
| Antler, Ben | B | 2011 | 20 |
| McAuley, Brian | 14 | 1997 | 20 |
| Collins, Jamie | 11,14 | 1997 | 17 |
| Kennefick, Simon | F/B | 2011 | 17 |
| Bergin, Vince | 10,11 | 1991-97 | 16 |
| Jardine, Vance | F | 2011 | 15 |
| Hart, Chris | B | 2011 | 15 |
| Doran, Chad | F | 2011 | 15 |
| Mills, Nate | B | 2011 | 15 |
| Ainsworth, Mike | 11 | 1989-91 | 14 |
| Cockran, James | 1991 | 12 | |
| Vail, Brian | B | 1991 | 12 |
| Powell, Nick | B | 2011 | 10 |
| McAuslin, Matt | F | 2011 | 10 |
| Cassidy, Ryan | 1991 | 10 | |
| Deley, Brett | F | 2011 | 10 |
| Dawkins, Sean | F | 2011 | 10 |
| Sheafer, Marc | B/F | 2011 | 10 |
| Cox, Jeff | 13 | 1997 | 10 |
| Weaver, Bryan | B | 2011 | 10 |
| Carr, Ryan | F | 2011 | 10 |
| Cain, Craig | 6,11 | 1997 | 10 |
| Holding-Parsons, Nick | F | 2011 | 10 |
| Lindsay, Tyson | 7 | 1997 | 10 |
| Kennedy, John | 4 | 1997 | 10 |
| Weatherby, Quincy | B | 2011 | 10 |
| Shaw, Ian | 9 | 1990 | 8 |
| Houlihan, Mark | 9 | 1990 | 8 |
| Lapier, Jim | 7 | 1991 | 8 |
| Gale, Tim | 11 | 1990 | 8 |
| Brown, Graham | 5 | 1991 | 8 |
| Williams, Matt | B | 2011 | 7 |
| Monkhouse, Mark | F | 1997 | 5 |
| Bahro, Matthew | B | 2011 | 5 |
| Whitlock, Todd | 2,6 | 1997 | 5 |
| Clarke, Eric | 12 | 1997 | 5 |
| Needham, Jon | 9 | 1997 | 5 |
| Weaver, Bryan | 9 | 1997 | 5 |
| Johnston, Craig | B/F | 2011 | 5 |
| Thomas, Simon | F | 2011 | 5 |
| Houlihan, Spencer | B | 2011 | 5 |
| Cullis, Dylan | F | 2011 | 5 |
| Clark, Sean | F | 2011 | 5 |
| White, Mike | 9 | 1997 | 5 |
| Robinson, Derek | 4 | 1997 | 5 |
| Burgel, Randy | F | 2011 | 5 |
| Jardine, Ben | B | 2011 | 5 |
| Hart, Chris | B | 2011 | 5 |
| Crowe, Joe | B | 2011 | 5 |
| Palumbo, Jon | 1 | 1997 | 5 |
| Clarke, Eric | B | 2011 | 5 |
| Harpell, Andrew | B | 2011 | 5 |
| Keane, Rory | F | 2011 | 5 |
| Lepps, Ed | 10 | 1991 | 4 |
| Pyne, Brad | B | 1991 | 4 |
| Nagal, Scott | 1991 | 4 | |
| Shaud, Jamie | 1990 | 4 | |
| Feenstra, Dan | F | 2011 | 4 |
| Keane, Shawn | 5 | 1990 | 4 |
| Baillie, Stu | 4 | 1990 | 4 |
| Boyce, Doug | 1991 | 4 | |
| Jonher, Greg | 1991 | 4 | |
| Mitchell, Tony | 7 | 1991 | 4 |
| Francois, Michard | F | 1991 | 4 |
| Kunzman, Barry | 1990 | 4 | |
| Jackson, Mike | F | 1990 | 4 |
| Wetzel, Todd | B | 1991 | 4 |
| Wells, Tyson | B | 1997 | 2 |
| *1991and previously, try = 4pts | |||
| *stats not complete |
.
League - Youngest Tryscorer
| Player | Pos | Age | Tries | Team | Opposition | Ground | Date | Match |
|---|---|---|---|---|---|---|---|---|
| Doe, John | C | 20y 123d | 1 | England | v Georgia | Dunedin | 18-Sep-11 | Details |
.
League - Oldest Try Scorer
| Player | Pos | Age | Try | Opposition | Ground | Date | Details |
|---|---|---|---|---|---|---|---|
| Bergin, Vince | 14 | 45y 4m | 1 | v Burlington | Norm Perry Park | July 26, 1997 | 32-3 win; AKA Donny Croswell had a try & PK; development side |
| Georgiou, Shawn | 8 | 39y 11m | 1 | v Oshawa | Oshawa | September 17, 2011 | 24-10 win; development side |
| Vignes, Dwayne | 10 | 34y 11m | 2 | v Stoney Creek | Stoney Creek | May 31, 1997 | 64-24 win; premier side |
| Weaver, Bryan | 13 | 34y 8m | 1 | v Waterloo | Waterloo | August 12, 2011 | 24-44 loss; premier side |
.
League - Most Man of The Match Selections
| Player | Pos | Span | MoM |
|---|---|---|---|
| Doran, Chad | F | 2011 | 2 |
| Powell, Nick | B | 2011 | 2 |
| Boyd, Tyler | F | 2011 | 2 |
| McAuslin, Matt | F | 2011 | 2 |
| Clarke, Joel | B | 2011 | 2 |
| King, Dean | B | 2011 | 2 |
| Hart, Mike | B | 2011 | 2 |
| Jardine, Vance | F | 2011 | 2 |
| Carr, Ryan | F | 2011 | 1 |
| Dawkins, Sean | F | 2011 | 1 |
| Feenstra, Dan | F | 2011 | 1 |
| Koebel, David | F | 2011 | 1 |
| Haslip, Grant | F | 2011 | 1 |
| Williams, Matt | B | 2011 | 1 |
| Mills, Nate | B | 2011 | 1 |
| Hart, Chris | B | 2011 | 1 |
| Jardine, Ben | B | 2011 | 1 |
| Antler, Ben | B | 2011 | 1 |
| Keane, Rory | F | 2011 | 1 |
.
League - Most Individual Red Cards
| Player | Pos | Span | Pts | Tries | Conv | Pens | Drop | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Feenstra, Dan | F | 2011 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
.
League - Most Individual Yellow Cards
| Player | Pos | Span | Pts | Tries | Conv | Pens | Drop | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Clarke, Joel | B | 2011 | 69 | 8 | 13 | 1 | 0 | 2 | 0 |
| Doran, Chad | F | 2011 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jardine, Vance | F | 2011 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
| King, Dean | B | 2011 | 58 | 8 | 8 | 0 | 0 | 1 | 0 |
| South, Jason | F | 2011 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
.
League - Most Consecutive Matches Scoring a Try
| Player | Mat | Start Date | Opposition | End Date | Opposition | Details |
|---|---|---|---|---|---|---|
| Hart, Mike | 2 | June 4, 2011 | v Barrie | June 18, 2011 | v Niagara | |
| McAuslan, Matt | 2 | June 11, 2011 | v Kingston | June 25, 2011 | v Oshawa | |
| Walsh, Bobby | 2 | June 25, 2011 | v Oshawa | July 16, 2011 | v Peterborough | |
| Holding-Parsons, Nick | 2 | June 25, 2011 | v Oshawa | July 16, 2011 | v Peterborough | |
| Clarke, Joel | 2 | July 9, 2011 | v Brampton | August 12, 2011 | v Waterloo | |
| Dundee, Chris | 2 | July 16, 2011 | v Peterborough | August 20, 2011 | v Barrie | |
| Hart, Chris | 2 | August 20, 2011 | v Barrie | September 10, 2011 | v Niagara | |
| Holloway, Rhodri | 2 | August 27, 2011 | v Kingston | September 17, 2011 | v Oshawa | |
| Vignes, Dwayne | 2* | 1997 | v Burlington | 1997 | v Niagara | 3 tries scored |
| Doran, Chad | 2 | August 27, 2011 | v Kingston | September 17, 2011 | v Oshawa |
.

