Rugby Ontario Marshall League – Provincial Division Scores
PREMIER TEAM STANDINGS (Games kick off at 3:00pm)
Updated SEPTEMBER 24th, 2011
Provincial Division 1st Team Standings
Teams GP W L T BNS PTS PF AVG PA AVG PCT
Waterloo County 14 10 3 1 12 54 461 33 295 21 71
Barrie RFC 14 10 3 1 11 53 437 31 242 17 71
Sarnia Saints 14 8 4 2 11 47 369 26 275 20 57
Peterborough Pagans 14 8 5 1 9 43 343 25 281 20 57
Oshawa Vikings 14 5 8 1 10 32 354 25 457 33 36
Brampton Beavers 14 6 8 0 6 30 331 24 340 24 43
Niagara Wasps 14 4 9 1 8 26 253 18 364 26 29
Kingston Panthers 14 1 12 1 4 10 254 18 548 39 7
DEVELOPMENT TEAM STANDINGS (Games will kick off at 1:30pm)
Updated SEPTEMBER 24th, 2011
Provincial Division 2nd Team Standings
Teams GP W L T BNS PTS PF AVG PA AVG PCT
Waterloo County 14 12 2 0 15 63 531 38 182 13 86
Oshawa Vikings 14 8 5 1 6 40 236 17 288 21 57
Sarnia Saints 14 7 7 0 8 36 261 19 273 20 50
Peterborough Pagans 12 7 5 0 7 35 313 26 200 17 58
Brampton Beavers 14 7 7 0 5 33 237 17 255 18 50
Barrie RFC 14 5 7 2 9 33 283 20 304 22 36
Niagara Wasps 12 3 8 1 3 17 131 11 337 28 25
Kingston Panthers 12 1 9 2 3 11 151 13 304 25 8
.
WOMENS STANDINGS – FINAL STANDINGS FOR 2011
| Womens | GP | W | L | T | BNS | PTS | PF | AVG | PA | AVG | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterloo W | 10 | 9 | 1 | 0 | 9 | 45 | 543 | 54 | 81 | 8 | 90 |
| Highland W | 10 | 9 | 1 | 0 | 9 | 45 | 399 | 40 | 114 | 11 | 90 |
| St. Creek W | 10 | 6 | 4 | 0 | 8 | 32 | 269 | 27 | 236 | 24 | 60 |
| London W | 10 | 6 | 4 | 0 | 5 | 29 | 239 | 24 | 251 | 25 | 60 |
| Niagara W | 8 | 4 | 4 | 0 | 4 | 20 | 158 | 20 | 133 | 17 | 50 |
| Burlington W | 9 | 2 | 7 | 0 | 2 | 10 | 80 | 9 | 302 | 34 | 22 |
| Brantford W | 10 | 2 | 8 | 0 | 2 | 10 | 134 | 13 | 338 | 34 | 20 |
| Sarnia W | 9 | 0 | 9 | 0 | 1 | 1 | 71 | 8 | 438 | 49 | 0 |
Match points in each game:

